<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomass Digest&#187; wood</title>
	<atom:link href="http://biomassdigest.net/blog/index.php/tag/wood/feed" rel="self" type="application/rss+xml" />
	<link>http://biomassdigest.net/blog</link>
	<description>Biomass news for power, feed and food production</description>
	<lastBuildDate>Thu, 07 Oct 2010 00:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Forest Service grants $1.7m to expand use of waste wood</title>
		<link>http://biomassdigest.net/blog/2010/07/08/us-forest-service-grants-1-7m-to-expand-use-of-waste-wood/</link>
		<comments>http://biomassdigest.net/blog/2010/07/08/us-forest-service-grants-1-7m-to-expand-use-of-waste-wood/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:58:48 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/07/08/us-forest-service-grants-1-7m-to-expand-use-of-waste-wood/</guid>
		<description><![CDATA[In Arizona and New Mexico, the US Forest Service has granted $1.7 million to small business in order for them to expand their use of waste wood from National Forest land for energy production.
The companies in Arizona receiving funding include Cooley Forest Products in Phoenix, Arizona Log and timberworks in Eagar and San Carlos Apache [...]]]></description>
			<content:encoded><![CDATA[<p>In Arizona and New Mexico, the US Forest Service has granted $1.7 million to small business in order for them to expand their use of waste wood from National Forest land for energy production.<br />
The companies in Arizona receiving funding include Cooley Forest Products in Phoenix, Arizona Log and timberworks in Eagar and San Carlos Apache Timber Products. The New Mexico firms are J.L. Shavings in Tularosa and Restoration Solutions in Corona.  The projects required a 20% match with own funds.</p>
<p><a href="http://www.620ktar.com/?nid=6&amp;sid=1312246">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/07/08/us-forest-service-grants-1-7m-to-expand-use-of-waste-wood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clenergen acquires 18MW biomass power plant in India</title>
		<link>http://biomassdigest.net/blog/2010/06/24/clenergen-acquires-18mw-biomass-power-plant-in-india/</link>
		<comments>http://biomassdigest.net/blog/2010/06/24/clenergen-acquires-18mw-biomass-power-plant-in-india/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:26:08 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/06/24/clenergen-acquires-18mw-biomass-power-plant-in-india/</guid>
		<description><![CDATA[In India, Clenergen has agreed to acquire an 18MW biomass-fired power plant located 40km from Chennai, subject to bank approvals of the company’s assumption of previous outstanding debt and loans.

The facility, which runs on wood waste, was upgraded from 12MW in 2008 and sells its electricity to the local utility via short-term power supply contacts [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In India, Clenergen has agreed to acquire an 18MW biomass-fired power plant located 40km from Chennai, subject to bank approvals of the company’s assumption of previous outstanding debt and loans.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The facility, which runs on wood waste, was upgraded from 12MW in 2008 and sells its electricity to the local utility via short-term power supply contacts at prices ranging between $0.13 and $0.16 per KWh. It is anticipated that a cost savings of up to 30% will be achieved from the use of Clenergen&#8217;s own propriety biomass feedstock which the Company plans to implement over time, as its energy crop plantations production capacity grows.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><a href="http://www.marketwire.com/press-release/Clenergen-Corporation-CRGEOB-Signs-Exclusive-Agreement-Acquire-18MW-Biomass-Power-Plant-OTC-Bulletin-Board-CRGE-1278793.htm">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/06/24/clenergen-acquires-18mw-biomass-power-plant-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Word on Biomass: &#8220;What was overlooked was that some &#8221;waste&#8221; &#8212; like sawdust &#8212; was actually being sold.&#8221;</title>
		<link>http://biomassdigest.net/blog/2010/01/28/the-last-word-on-biomass-what-was-overlooked-was-that-some-waste-like-sawdust-was-actually-being-sold/</link>
		<comments>http://biomassdigest.net/blog/2010/01/28/the-last-word-on-biomass-what-was-overlooked-was-that-some-waste-like-sawdust-was-actually-being-sold/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Opinion]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/01/28/the-last-word-on-biomass-what-was-overlooked-was-that-some-waste-like-sawdust-was-actually-being-sold/</guid>
		<description><![CDATA[Charleston (W.Va.) Daily Mail, on misguided congressional economics: &#8220;Congressmen should act like physicians when they tend the national economy &#8212; and first do no harm. But over and over again, legislative prescriptions imposed by policymakers in Washington have poisoned the economy. Take the Biomass Crop Assistance Program, a half-billion-dollar subsidy program included in the 2008 [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Charleston (W.Va.) Daily Mail, on misguided congressional economics: &#8220;<a href="http://tinyurl.com/yg2djg3">Congressmen should act like physicians when they tend the national economy</a> &#8212; and first do no harm. But over and over again, legislative prescriptions imposed by policymakers in Washington have poisoned the economy. Take the Biomass Crop Assistance Program, a half-billion-dollar subsidy program included in the 2008 farm bill. The provision encourages sawmills and lumber companies to sell their &#8221;waste&#8221; for conversion into biofuels. What was overlooked was that some &#8221;waste&#8221; &#8212; like sawdust &#8212; was actually being sold, in this case to composite wood manufacturers. They make panels for home entertainment centers and kitchen cabinets. In other words, this waste was not being wasted. But with the subsidies, the Washington Post reported, sawmills can get twice as much selling it for biofuel as they can by selling it to their traditional buyers.&#8221;</p>
<div><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><span style="line-height: normal;"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/01/28/the-last-word-on-biomass-what-was-overlooked-was-that-some-waste-like-sawdust-was-actually-being-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin PSC approves switch of Ashland plant from coal to biomass</title>
		<link>http://biomassdigest.net/blog/2009/11/10/wisconsin-psc-approves-switch-of-ashland-plant-from-coal-to-biomass/</link>
		<comments>http://biomassdigest.net/blog/2009/11/10/wisconsin-psc-approves-switch-of-ashland-plant-from-coal-to-biomass/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2009/11/10/wisconsin-psc-approves-switch-of-ashland-plant-from-coal-to-biomass/</guid>
		<description><![CDATA[In Wisconsin, the state Public Service Commission OK&#8217;d a proposal by Xcel Energy to switch its Ashland plant from coal-fired power to forest-residue gasification by 2012. The conversion project at the Bay Front Power Plant will cost $58.1 million, according to the utility&#8217;s plan, and will utilize wood waste from logging operations.

The utility already has [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In Wisconsin, <a href="http://www.google.com/hostednews/ap/article/ALeqM5hOJpwHneM1ARavXuv08W4nh8bqwQD9BNHGTO2">the state Public Service Commission OK&#8217;d a proposal by Xcel Energy to switch its Ashland plant from coal-fired power to forest-residue gasification by 2012</a>. The conversion project at the Bay Front Power Plant will cost $58.1 million, according to the utility&#8217;s plan, and will utilize wood waste from logging operations.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The utility already has two wood gasification boilers in use at Ashland, and the cost of conversion covers the third boiler, and would convert the entire 60 MW facility to renewable power generation, enough to serve 50-60,000 homes. The state PSC also noted that the proposal would allow the plant to switch from out-of-state feedstock to local resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2009/11/10/wisconsin-psc-approves-switch-of-ashland-plant-from-coal-to-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

