<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomass Digest&#187; UK</title>
	<atom:link href="http://biomassdigest.net/blog/index.php/tag/UK/feed" rel="self" type="application/rss+xml" />
	<link>http://biomassdigest.net/blog</link>
	<description>Biomass news for power, feed and food production</description>
	<lastBuildDate>Thu, 07 Oct 2010 00:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK waste wood biomass gains permits</title>
		<link>http://biomassdigest.net/blog/2010/10/07/uk-waste-wood-biomass-gains-permits/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/uk-waste-wood-biomass-gains-permits/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:27:31 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[LIncolnshire]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/uk-waste-wood-biomass-gains-permits/</guid>
		<description><![CDATA[In the UK, planning permission has been granted for a 12MW gasification power plant in Lincolnshire that will use 140,000 metric tons of waste wood and biosolids from wastewater as a feedstock. Possibly the first of its kind to be approved in the UK, the project is a joint venture of Alternative Use Group and [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, planning permission has been granted for a 12MW gasification power plant in Lincolnshire that will use 140,000 metric tons of waste wood and biosolids from wastewater as a feedstock. Possibly the first of its kind to be approved in the UK, the project is a joint venture of Alternative Use Group and Alchemy Farms, both of the US. Wood is expected to come from old overhead line poles while biosolids will be sourced from nearby treatment works to the site in Boston.</p>
<p><a href="http://www.letsrecycle.com/do/ecco.py/view_item?listid=37&amp;listcatid=217&amp;listitemid=56365&amp;section=waste_management ">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/uk-waste-wood-biomass-gains-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pell Energy proposes UK biomass plant</title>
		<link>http://biomassdigest.net/blog/2010/10/07/pell-energy-proposes-uk-biomass-plant/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/pell-energy-proposes-uk-biomass-plant/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:21:50 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Pell Energy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/pell-energy-proposes-uk-biomass-plant/</guid>
		<description><![CDATA[In the UK, Peel Energy has announced the details of a proposed biomass power plant that replaces plans for an ethanol plant that had already received planning permission. The company says the plans changed because national legislation had changed that no longer made the ethanol facility viable.
More on the story.
]]></description>
			<content:encoded><![CDATA[<p>In the UK, Peel Energy has announced the details of a proposed biomass power plant that replaces plans for an ethanol plant that had already received planning permission. The company says the plans changed because national legislation had changed that no longer made the ethanol facility viable.</p>
<p><a href="http://www.waste-management-world.com/index/display/article-display/6432819569/articles/waste-management-world/waste-to-energy/2010/09/Biomass_Energy_Plant_Replaces_Bioethanol_Facility_in_Peel_Energy_s_Plans_.html?">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/pell-energy-proposes-uk-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK courts clear way for Helion Energy project</title>
		<link>http://biomassdigest.net/blog/2010/09/16/uk-courts-clear-way-for-helion-energy-project/</link>
		<comments>http://biomassdigest.net/blog/2010/09/16/uk-courts-clear-way-for-helion-energy-project/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:37:25 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Helion Energy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/16/uk-courts-clear-way-for-helion-energy-project/</guid>
		<description><![CDATA[In the UK, the High Court in Cardiff refused protestors of the Helion Energy biomass power plant project at Avonmouth Dock permission to apply for a judicial review of the project. Helius originally received planning permission for the power station back in March.
The biomass power plant will require up to 850,000 tonnes of sustainably sourced [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, the High Court in Cardiff refused protestors of the Helion Energy biomass power plant project at Avonmouth Dock permission to apply for a judicial review of the project. Helius originally received planning permission for the power station back in March.</p>
<p>The biomass power plant will require up to 850,000 tonnes of sustainably sourced feedstock each year, primarily wood-based material. Construction of the plant is expected to start following conclusion of the engineering procurement program.</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/news/21023/helius-energy-says-avonmouth-protestors-fail-in-legal-challenge-21023.html">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/16/uk-courts-clear-way-for-helion-energy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Nottingham builds $10M renewables research center</title>
		<link>http://biomassdigest.net/blog/2010/09/16/u-nottingham-builds-10m-renewables-research-center/</link>
		<comments>http://biomassdigest.net/blog/2010/09/16/u-nottingham-builds-10m-renewables-research-center/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:35:26 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/16/u-nottingham-builds-10m-renewables-research-center/</guid>
		<description><![CDATA[In the UK, the University of Nottingham is building a $10 million research center that will be dedicated to renewable energy working in the fields of bioenergy, hydrogen fuels, carbon capture and storage, sustainable architecture and biomass, among others. The new facility is expected to open in January 2012.
More on the story.
]]></description>
			<content:encoded><![CDATA[<p>In the UK, the University of Nottingham is building a $10 million research center that will be dedicated to renewable energy working in the fields of bioenergy, hydrogen fuels, carbon capture and storage, sustainable architecture and biomass, among others. The new facility is expected to open in January 2012.</p>
<p><a href="http://uk.ibtimes.com/articles/20100915/nottingham-university-etb-aecom.htm">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/16/u-nottingham-builds-10m-renewables-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Biomass combustion zero-carbon? UK report says no.</title>
		<link>http://biomassdigest.net/blog/2010/09/09/is-biomass-combustion-zero-carbon-uk-report-says-no/</link>
		<comments>http://biomassdigest.net/blog/2010/09/09/is-biomass-combustion-zero-carbon-uk-report-says-no/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:12:08 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/09/is-biomass-combustion-zero-carbon-uk-report-says-no/</guid>
		<description><![CDATA[In the UK, the national Sustainable Building Association AECB has published the findings of its commissioned report that claims that policies assuming biomass energy is zero-carbon or ‘green’ are leading to additional carbon emissions in the UK rather than reducing them.

Nick Grant , co-author of ‘The Green Electricity Illusion said, “There is a lot of [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><img class="alignright size-full wp-image-332" title="BMD-wastewood" src="http://biomassdigest.net/blog/wp-content/uploads/2010/08/BMD-wastewood.jpg" alt="BMD-wastewood" width="250" height="167" />In the UK, the national Sustainable Building Association AECB has published the findings of its commissioned report that claims that policies assuming biomass energy is zero-carbon or ‘green’ are leading to additional carbon emissions in the UK rather than reducing them.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Nick Grant , co-author of ‘The Green Electricity Illusion said, “<a href="http://www.oilfiredup.com/site/news/item/1098?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+oilfiredup+%28Oil+Fired+Up%29">There is a lot of confusion around</a>, with people mixing up the terms renewable, sustainable and low carbon. We need to take a step back from the seemingly endless arguments about the definition of zero carbon, and ask ourselves &#8211; what are we really trying to do here? I believe when you do this, it is clear that we need to go back to the simple principle of using less energy, in whatever form.”</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><a href="http://www.ascension-publishing.com/BIZ/Biomass-Burning.pdf">Download the complete report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/09/is-biomass-combustion-zero-carbon-uk-report-says-no/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forth Energy begins to plan 100MW biomass-fired power plant</title>
		<link>http://biomassdigest.net/blog/2010/08/19/forth-energy-begins-to-plan-100mw-biomass-fired-power-plant/</link>
		<comments>http://biomassdigest.net/blog/2010/08/19/forth-energy-begins-to-plan-100mw-biomass-fired-power-plant/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:59:24 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/19/forth-energy-begins-to-plan-100mw-biomass-fired-power-plant/</guid>
		<description><![CDATA[In the UK, Forth Energy has applied for planning permission for a 100MW biomass-fired power plant in Dundee, Scotland. Forth Energy&#8217;s plans to construct four 100MW plants — in Edinburgh, Dundee, Rosyth and Grangemouth — are part of a strategic joint venture between Scottish and Southern Energy (SSE) and Forth Ports. The Dundee plant is [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, Forth Energy has applied for planning permission for a 100MW biomass-fired power plant in Dundee, Scotland. Forth Energy&#8217;s plans to construct four 100MW plants — in Edinburgh, Dundee, Rosyth and Grangemouth — are part of a strategic joint venture between Scottish and Southern Energy (SSE) and Forth Ports. The Dundee plant is the first of the four to submit a planning application, following consultation with the local community. Each plant is expected to cost around $565 million and will power up to 160,000 homes. According to another news source, government ministers, local SNP councillors and ministers, city council leaders and environmental groups all oppose the plant, which would be fuelled by woodchip shipped in from as far afield as the United States.</p>
<p><a href="http://news.scotsman.com/scotland/We-will-not-back-down.6473260.jp">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/19/forth-energy-begins-to-plan-100mw-biomass-fired-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camco acquires portfolio of W2E projects in UK</title>
		<link>http://biomassdigest.net/blog/2010/08/12/camco-acquires-portfolio-of-w2e-projects-in-uk/</link>
		<comments>http://biomassdigest.net/blog/2010/08/12/camco-acquires-portfolio-of-w2e-projects-in-uk/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:30:43 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Camco]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[W2E]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/12/camco-acquires-portfolio-of-w2e-projects-in-uk/</guid>
		<description><![CDATA[In the UK, Camco International announced acquisition of a portfolio of emission reduction projects from Greenhouse Gas Services.
The operational projects acquired include reductions from agricultural waste-to-energy installations and landfill gas projects and it is anticipated that they will generate emission reductions in excess of 110,000 tons of CO2 equivalents per year, as well as rights [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, Camco International announced acquisition of a portfolio of emission reduction projects from Greenhouse Gas Services.</p>
<p>The operational projects acquired include reductions from agricultural waste-to-energy installations and landfill gas projects and it is anticipated that they will generate emission reductions in excess of 110,000 tons of CO2 equivalents per year, as well as rights to additional projects.</p>
<p>Camco anticipates registering additional projects in the second half of 2010 that will increase future deliveries.</p>
<p><a href="http://www.camcoglobal.com/en/1281370693166.html">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/12/camco-acquires-portfolio-of-w2e-projects-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Word: &#8220;Residents are justifiably worried about the impact on their quality of life.&#8221;</title>
		<link>http://biomassdigest.net/blog/2010/08/12/the-last-word-residents-are-justifiably-worried-about-the-impact-on-their-quality-of-life/</link>
		<comments>http://biomassdigest.net/blog/2010/08/12/the-last-word-residents-are-justifiably-worried-about-the-impact-on-their-quality-of-life/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:24:12 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[World Opinion]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/12/the-last-word-residents-are-justifiably-worried-about-the-impact-on-their-quality-of-life/</guid>
		<description><![CDATA[Gavin Adkins, Director of the Wood Panel Industry Federation and Kronospan Director of Sawmilling: “Since the Government started subsidising biomass power stations to burn timber the price of wood has increased by 30% over 3 years. Inevitably this will have to be passed on to the consumer. This could all be avoided if the Government [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gavin Adkins, Director of the Wood Panel Industry Federation and Kronospan Director of Sawmilling</strong>: “<a href="http://www.dailypost.co.uk/business-news/business-news/2010/08/11/biomass-threat-to-wood-industry-in-north-wales-55578-27037585/  ">Since the Government started subsidising biomass power stations</a> to burn timber the price of wood has increased by 30% over 3 years. Inevitably this will have to be passed on to the consumer. This could all be avoided if the Government decided to subsidise waste wood going to biomass burners instead of subsidising the clean timber that the manufacturing industry needs. ”</p>
<p><strong>Bill Gabler, Project Director of New Hampshire-based Clean Power Development</strong>: &#8220;<a href="http://www.renewableenergyworld.com/rea/news/article/2010/08/community-centric-approach-to-biomass-energy-necessary">Communities want the jobs, and they want the power from biomass generation</a>. But residents are justifiably worried about the impact on their quality of life. They see a potential threat to air quality, the water and local forests. And they worry about the noise and heavy truck traffic associated with large generation plants.”</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/12/the-last-word-residents-are-justifiably-worried-about-the-impact-on-their-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drax delays UK biomass investments, citing policy instability</title>
		<link>http://biomassdigest.net/blog/2010/08/05/drax-delays-uk-biomass-investments-citing-policy-instability/</link>
		<comments>http://biomassdigest.net/blog/2010/08/05/drax-delays-uk-biomass-investments-citing-policy-instability/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:09:14 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Drax]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/05/drax-delays-uk-biomass-investments-citing-policy-instability/</guid>
		<description><![CDATA[In the UK, the country’s largest private energy supplier Drax—who had planned to convert three of its coal-fired boilers to biomass—has delayed its investment plans because it sees the government’s policies as too unstable.
The UK government last month announced financial support for 20 years to biomass-based energy plants but the subsidy policy is to be [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, the country’s largest private energy supplier Drax—who had planned to convert three of its coal-fired boilers to biomass—has delayed its investment plans because it sees the government’s policies as too unstable.</p>
<p>The UK government last month announced financial support for 20 years to biomass-based energy plants but the subsidy policy is to be reviewed in 2013. Drax’s planned investment would boost its biomass mix to 12.5% from its current level of 5%.</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/epic/drx/7924656/Drax-delays-biomass-plans-as-harsh-winter-boosts-profits.html">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/05/drax-delays-uk-biomass-investments-citing-policy-instability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Last Word: &#8220;Certification of the massive Burger project without proper scrutiny could weaken Ohio&#8217;s renewable-energy standard.&#8221;</title>
		<link>http://biomassdigest.net/blog/2010/08/05/the-last-word-certification-of-the-massive-burger-project-without-proper-scrutiny-could-weaken-ohios-renewable-energy-standard/</link>
		<comments>http://biomassdigest.net/blog/2010/08/05/the-last-word-certification-of-the-massive-burger-project-without-proper-scrutiny-could-weaken-ohios-renewable-energy-standard/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:08:02 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[World Opinion]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/05/the-last-word-certification-of-the-massive-burger-project-without-proper-scrutiny-could-weaken-ohios-renewable-energy-standard/</guid>
		<description><![CDATA[Neil Etherington, Able UK, group development director: “Quite rightly the potential for the UK in becoming an international leader in the renewable energy sector has been compared to the impact of North Sea oil and this project offers the chance for the Humber to become the key centre in the UK and Europe.”
Will Reisinger, Ohio [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Neil Etherington, Able UK, group development director</strong>: “<a href="http://www.argusmedia.com/pages/NewsBody.aspx?id=716368&amp;menu=yes">Quite rightly the potential for the UK</a> in becoming an international leader in the renewable energy sector has been compared to the impact of North Sea oil and this project offers the chance for the Humber to become the key centre in the UK and Europe.”<br />
<strong>Will Reisinger, Ohio Environmental Council, staff attorney</strong>: “<a href="http://www.toledoblade.com/article/20100801/OPINION04/7310372/-1/OPINION">Certification of the massive Burger projec</a>t without proper scrutiny could weaken Ohio&#8217;s renewable-energy standard. And it could hamstring the promising clean-energy economy that is taking root in Toledo and across the state.”</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/05/the-last-word-certification-of-the-massive-burger-project-without-proper-scrutiny-could-weaken-ohios-renewable-energy-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

