<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomass Digest&#187; California</title>
	<atom:link href="http://biomassdigest.net/blog/index.php/tag/California/feed" rel="self" type="application/rss+xml" />
	<link>http://biomassdigest.net/blog</link>
	<description>Biomass news for power, feed and food production</description>
	<lastBuildDate>Thu, 07 Oct 2010 00:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Greenstream proposes biomass-to-steam power plant in California</title>
		<link>http://biomassdigest.net/blog/2010/09/09/global-greenstream-proposes-biomass-to-steam-power-plant-in-california/</link>
		<comments>http://biomassdigest.net/blog/2010/09/09/global-greenstream-proposes-biomass-to-steam-power-plant-in-california/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:01:36 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/09/global-greenstream-proposes-biomass-to-steam-power-plant-in-california/</guid>
		<description><![CDATA[In California, Global Greenstream Inc. plans to build a biomass-to-steam power plant at Aera Energy LLC’s Belridge oilfield near Bakersfield and has submitted an application with the San Joaquin Valley Air Pollution Control District for approval of the project.
The facility will replace Aera Energy’s current fossil fuel-based steam production and will save an estimated 348,000 [...]]]></description>
			<content:encoded><![CDATA[<p>In California, Global Greenstream Inc. plans to build a biomass-to-steam power plant at Aera Energy LLC’s Belridge oilfield near Bakersfield and has submitted an application with the San Joaquin Valley Air Pollution Control District for approval of the project.</p>
<p>The facility will replace Aera Energy’s current fossil fuel-based steam production and will save an estimated 348,000 tons of CO2 per year.</p>
<p><a href="http://www.sddt.com/Finance/article.cfm?SourceCode=20100903czi">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/09/global-greenstream-proposes-biomass-to-steam-power-plant-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Sierra Pacific Industries announce shutdown of biomass-powered facility</title>
		<link>http://biomassdigest.net/blog/2010/08/27/californias-sierra-pacific-industries-announce-shutdown-of-biomass-powered-facility/</link>
		<comments>http://biomassdigest.net/blog/2010/08/27/californias-sierra-pacific-industries-announce-shutdown-of-biomass-powered-facility/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:16:26 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[sierra pacific industries]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/27/californias-sierra-pacific-industries-announce-shutdown-of-biomass-powered-facility/</guid>
		<description><![CDATA[In California, Sierra Pacific Industries announced the immediate shutdown of its biomass-powered facility in Loyalton. The company said that lower off-take prices for the energy from NV Energy as well as reduced timber sales from the US Forest Service led to the mothballing of the facility.
The facility had only re-opened in January after shutting down [...]]]></description>
			<content:encoded><![CDATA[<p>In California, Sierra Pacific Industries announced the immediate shutdown of its biomass-powered facility in Loyalton. The company said that lower off-take prices for the energy from NV Energy as well as reduced timber sales from the US Forest Service led to the mothballing of the facility.<br />
The facility had only re-opened in January after shutting down in September last year due to economic difficulties. The company is exploring ways to re-open the facility later on. The plant has the capacity to generate 20MW, and has averaged about 16MW. It took in about 120,000 tons of biomass a year, about half diverted from landfills, and much of it from forest thinning and fire prevention projects in the greater Tahoe area.</p>
<p><a href="http://www.sierrasun.com/article/20100820/NEWS/100829987/0/FRONTPAGE">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/27/californias-sierra-pacific-industries-announce-shutdown-of-biomass-powered-facility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BioCentric Energy Holdings files patent for Algae Pro Closed-Loop Photobioreactor</title>
		<link>http://biomassdigest.net/blog/2010/07/16/biocentric-energy-holdings-files-patent-for-algae-pro-closed-loop-photobioreactor/</link>
		<comments>http://biomassdigest.net/blog/2010/07/16/biocentric-energy-holdings-files-patent-for-algae-pro-closed-loop-photobioreactor/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:20:26 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[biocentric]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/07/16/biocentric-energy-holdings-files-patent-for-algae-pro-closed-loop-photobioreactor/</guid>
		<description><![CDATA[In California, BioCentric Energy Holdings, Inc. filed a patent for version #4 of its Algae Pro Closed-Loop Photobioreactor system. In the coming weeks, the system will first be used at the company&#8217;s commercial site in Death Valley Junction, California, and then at subsequent sites later in the year.
The system includes 8 skids of proprietary plastic [...]]]></description>
			<content:encoded><![CDATA[<p>In California, BioCentric Energy Holdings, Inc. filed a patent for version #4 of its Algae Pro Closed-Loop Photobioreactor system. In the coming weeks, the system will first be used at the company&#8217;s commercial site in Death Valley Junction, California, and then at subsequent sites later in the year.<br />
The system includes 8 skids of proprietary plastic tubing that are inoculated with the company&#8217;s proprietary algae strain for Omega-3 with eicosapentaenoic acid (EPA). The company is also finalizing its process of concentrating the algae biomass (separating the algae from water) using a proprietary electrolysis device, and will be scaling up to concentrate large volumes of algae later this week. The speed and consistency of the new concentration process will greatly benefit BioCentric Energy on the commercial scale.</p>
<p><a href="http://www.marketwatch.com/story/biocentric-energy-announces-patent-filing-and-perfection-of-algae-biomass-concentration-2010-07-07?reflink=MW_news_stmp">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/07/16/biocentric-energy-holdings-files-patent-for-algae-pro-closed-loop-photobioreactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martifer Renewables withdraws application to build solar and biomass plant</title>
		<link>http://biomassdigest.net/blog/2010/07/08/martifer-renewables-withdraws-application-to-build-solar-and-biomass-plant/</link>
		<comments>http://biomassdigest.net/blog/2010/07/08/martifer-renewables-withdraws-application-to-build-solar-and-biomass-plant/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:57:21 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[plant]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/07/08/martifer-renewables-withdraws-application-to-build-solar-and-biomass-plant/</guid>
		<description><![CDATA[In California, Martifer Renewables has withdrawn an application to build a 106.8MW hybrid solar thermal electrical generation and biomass power plant. Martifer told the California Energy Commission that it couldn’t resolve “project economics and biomass supply amongst other things.”
In June 2008, the company signed a 20-year offtake agreement for the electricity with Pacific Gas &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>In California, Martifer Renewables has withdrawn an application to build a 106.8MW hybrid solar thermal electrical generation and biomass power plant. Martifer told the California Energy Commission that it couldn’t resolve “project economics and biomass supply amongst other things.”<br />
In June 2008, the company signed a 20-year offtake agreement for the electricity with Pacific Gas &amp; Electric. The project included two 53.4MW hybrid parabolic trough array solar thermal and biomass plants that would have produced power for roughly $4.53 million per megawatt.</p>
<p><a href="http://www.bloomberg.com/news/2010-07-07/martifer-withdraws-application-to-build-california-solar-biomass-project.html">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/07/08/martifer-renewables-withdraws-application-to-build-solar-and-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Development buys 30MW biomass power plant in California</title>
		<link>http://biomassdigest.net/blog/2010/06/10/renewable-energy-development-buys-30mw-biomass-power-plant-in-california/</link>
		<comments>http://biomassdigest.net/blog/2010/06/10/renewable-energy-development-buys-30mw-biomass-power-plant-in-california/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:17:43 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[geothermal]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/06/10/renewable-energy-development-buys-30mw-biomass-power-plant-in-california/</guid>
		<description><![CDATA[In California, Chicago-based Renewable Energy Development has purchased a 30MW biomass-fired power plant in Wendell, CA. The facility uses geothermal power to process forestry residue and wastes, selling its electricity under a long-term contract to Pacific Gas &#38; Electric.

RED expects to boost the plant’s efficiency and energy output upon acquisition through significant capital investments, including [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In California, Chicago-based Renewable Energy Development has purchased a 30MW biomass-fired power plant in Wendell, CA. The facility uses geothermal power to process forestry residue and wastes, selling its electricity under a long-term contract to Pacific Gas &amp; Electric.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">RED expects to boost the plant’s efficiency and energy output upon acquisition through significant capital investments, including the installation of a waste heat recovery system. The company expects the enhancements to equate to the removal of 8,000 cars from the road annually.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><a href="http://news.yahoo.com/s/prweb/20100602/bs_prweb/prweb4081064">More on the story.</a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/06/10/renewable-energy-development-buys-30mw-biomass-power-plant-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s PG&amp;E signs 25-year deal with DTE Stockton for 45 MW biomass power plant</title>
		<link>http://biomassdigest.net/blog/2010/06/10/californias-pge-signs-25-year-deal-with-dte-stockton-for-45-mw-biomass-power-plant/</link>
		<comments>http://biomassdigest.net/blog/2010/06/10/californias-pge-signs-25-year-deal-with-dte-stockton-for-45-mw-biomass-power-plant/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:16:32 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/06/10/californias-pge-signs-25-year-deal-with-dte-stockton-for-45-mw-biomass-power-plant/</guid>
		<description><![CDATA[In California, Pacific Gas &#38; Electric has signed a 25-year power supply with DTE Stockton LLC. DTE plans to convert an existing coal-fired plant in Stockton to a 45MW biomass-fired plant.

The plant is expected to begin supplying PG&#38;E at 80% capacity in 2013. The facility is currently owned by NextEra Energy Inc. but upon completion [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In California, Pacific Gas &amp; Electric has signed a 25-year power supply with DTE Stockton LLC. DTE plans to convert an existing coal-fired plant in Stockton to a 45MW biomass-fired plant.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The plant is expected to begin supplying PG&amp;E at 80% capacity in 2013. The facility is currently owned by NextEra Energy Inc. but upon completion of the PG&amp;E offtake contract, it will sell the plant to DTE.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><a href="http://www.snl.com/Interactivex/article.aspx?CdId=A-11292195-12592">More on the story.</a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/06/10/californias-pge-signs-25-year-deal-with-dte-stockton-for-45-mw-biomass-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management honored by EA for Altamont Landfill Gas, producing LNG</title>
		<link>http://biomassdigest.net/blog/2010/01/15/waste-management-honored-by-ea-for-altamont-landfill-gas-producing-lng/</link>
		<comments>http://biomassdigest.net/blog/2010/01/15/waste-management-honored-by-ea-for-altamont-landfill-gas-producing-lng/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/01/15/waste-management-honored-by-ea-for-altamont-landfill-gas-producing-lng/</guid>
		<description><![CDATA[In California, Waste Management has received a recognition award from the US EPA for its innovation and creativity in the development of the Altamont Landfill Gas to Liquefied Natural Gas Facility in Livermore, CA. The recognition was awarded at the EPA’s 13th annual Landfill Methane Outreach Program Conference and Project Expo. Waste Management developed the [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In California, <a href="http://www.wm.com">Waste Management has received a recognition award from the US EPA</a> for its innovation and creativity in the development of the Altamont Landfill Gas to Liquefied Natural Gas Facility in Livermore, CA. The recognition was awarded at the EPA’s 13th annual Landfill Methane Outreach Program Conference and Project Expo. Waste Management developed the project in a joint venture with Linde North America, a global gases and engineering company.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">WM collects the gas from decomposing organic waste in the landfill, which Linde then purifies and liquefies into liquefied natural gas (LNG). The gas is then used to fuel 300 of Waste Management’s LNG waste and recycling collection vehicles in surrounding California communities. Producing up to 13,000 gallons of LNG per day, the Altamont Landfill is the world’s largest landfill gas-to-liquefied natural gas facility in the world.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The scale of the project and the innovation involved in developing this clean, renewable vehicle fuel is what has garnered the distinct recognition of the US EPA, according to a WM spokesman.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/01/15/waste-management-honored-by-ea-for-altamont-landfill-gas-producing-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas tree recycle program could power 8500 homes for a month: report</title>
		<link>http://biomassdigest.net/blog/2010/01/15/christmas-tree-recycle-program-could-power-8500-homes-for-a-month-report/</link>
		<comments>http://biomassdigest.net/blog/2010/01/15/christmas-tree-recycle-program-could-power-8500-homes-for-a-month-report/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/01/15/christmas-tree-recycle-program-could-power-8500-homes-for-a-month-report/</guid>
		<description><![CDATA[In California, ABC published a story on the disposition of Christmas trees and conversion to biomass-based power. According to ABC, According to the National Christmas Tree Association, approximately 2.8 million Christmas trees are sold each year in California. If each of those trees is recycled, together their biomass could produce about 21,000 tons of fuel. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In California, <a href="http://abclocal.go.com/kgo/story?section=resources/lifestyle_community/green&amp;id=7220340">ABC published a story on the disposition of Christmas trees</a> and conversion to biomass-based power. According to ABC, According to the National Christmas Tree Association, approximately 2.8 million Christmas trees are sold each year in California. If each of those trees is recycled, together their biomass could produce about 21,000 tons of fuel. With that amount of fuel, a biomass-fired power plant can generate enough energy to power 8,500 homes for one month.&#8221;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Meanwhile, the Waste Management San Leandro station recycled 368 tons of Christmas trees collected from Alameda County customers this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/01/15/christmas-tree-recycle-program-could-power-8500-homes-for-a-month-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceres, Choren, partner to optimize crops for fuels, chemicals, power</title>
		<link>http://biomassdigest.net/blog/2009/11/25/ceres-choren-partner-to-optimize-crops-for-fuels-chemicals-power/</link>
		<comments>http://biomassdigest.net/blog/2009/11/25/ceres-choren-partner-to-optimize-crops-for-fuels-chemicals-power/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2009/11/25/ceres-choren-partner-to-optimize-crops-for-fuels-chemicals-power/</guid>
		<description><![CDATA[In California, Ceres announced an agreement with Choren, to optimize energy crops for thermochemical conversion to advanced low-carbon biofuels. The two-year bioenergy project is funded in part by a grant from the U.S. Department of Energy. The thermochemical process does not require enzymes or microorganisms; instead, the biomass is gasified under certain heat and pressure [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In California, <a href="http://www.ceres.net">Ceres announced an agreement with Choren</a>, to optimize energy crops for thermochemical conversion to advanced low-carbon biofuels. T<a href="http://www.energy.gov/news/6035.htm">he two-year bioenergy project is funded in part by a grant from the U.S. Department of Energy</a>. The thermochemical process does not require enzymes or microorganisms; instead, the biomass is gasified under certain heat and pressure conditions producing synthesis gas, a carbon monoxide and hydrogen-rich gas that can be converted into high quality synthetic fuels, intermediate chemicals or electricity.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In its role, Ceres will evaluate the composition of a broad range of switchgrass and willow plants, and provide biomass samples to Choren for thermochemical processing. Choren USA&#8217;s leadership said that the results of the work would be used to help the company select its initial US project site.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2009/11/25/ceres-choren-partner-to-optimize-crops-for-fuels-chemicals-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buena Vista Biomass Power, Sacramento Municipal Utility District sign 20-year, 16 MW deal</title>
		<link>http://biomassdigest.net/blog/2009/11/25/buen-vista-biomass-power-sacramento-municipal-utility-district-sign-20-year-16-mw-deal/</link>
		<comments>http://biomassdigest.net/blog/2009/11/25/buen-vista-biomass-power-sacramento-municipal-utility-district-sign-20-year-16-mw-deal/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2009/11/25/buen-vista-biomass-power-sacramento-municipal-utility-district-sign-20-year-16-mw-deal/</guid>
		<description><![CDATA[In California, Biomass Magazine is reporting on an agreement reached between the Buena Vista Biomass Power station in Ione, and the Sacramento Municipal Utility District, in which the biomass plant will supply SMUD with 16 MW of power for 20 years. The facility will utilize 210,000 of wood biomass; agriculture residues including orchard wood, pits, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In California, <a href="http://www.biomassmagazine.com/article.jsp?article_id=3">Biomass Magazine is reporting on an agreement reached between the Buena Vista Biomass Power station in Ione, and the Sacramento Municipal Utility District</a>, in which the biomass plant will supply SMUD with 16 MW of power for 20 years. The facility will utilize 210,000 of wood biomass; agriculture residues including orchard wood, pits, shells and urban wood waste. USDA Forest Services awarded Buena Vista Biomass Power a Wildland Fire Management grant of $2.4 million in American Recovery and Reinvestment Act funds in association with the project.232</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2009/11/25/buen-vista-biomass-power-sacramento-municipal-utility-district-sign-20-year-16-mw-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

