<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomass Digest&#187; Producer News</title>
	<atom:link href="http://biomassdigest.net/blog/index.php/category/producers/feed" rel="self" type="application/rss+xml" />
	<link>http://biomassdigest.net/blog</link>
	<description>Biomass news for power, feed and food production</description>
	<lastBuildDate>Thu, 07 Oct 2010 00:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ohio energy credits prices could fall 86 percent by 2014</title>
		<link>http://biomassdigest.net/blog/2010/10/07/ohio-energy-credits-prices-could-fall-86-percent-by-2014/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/ohio-energy-credits-prices-could-fall-86-percent-by-2014/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:36:45 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[REC]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/ohio-energy-credits-prices-could-fall-86-percent-by-2014/</guid>
		<description><![CDATA[In Ohio, renewable energy credits (REC) are among the most expensive in the country at $35/MWh but those prices could fall into the single digits, as low as $5/MWh by 2014, when the recently approved project to switch two coal-fired burners to biomass at the Burger plant comes online.  Ohio currently has 9.72MW of [...]]]></description>
			<content:encoded><![CDATA[<p>In Ohio, renewable energy credits (REC) are among the most expensive in the country at $35/MWh but those prices could fall into the single digits, as low as $5/MWh by 2014, when the recently approved project to switch two coal-fired burners to biomass at the Burger plant comes online.  Ohio currently has 9.72MW of renewable energy installed but that will soon skyrocket thanks to wind power projects coming online and the 312MW expected from the Burger conversion.</p>
<p><a href="http://www.snl.com/Interactivex/article.aspx?CdId=A-11777045-11315">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/ohio-energy-credits-prices-could-fall-86-percent-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verso Paper Mill adds biomass capacity in Maine</title>
		<link>http://biomassdigest.net/blog/2010/10/07/verso-paper-mill-adds-biomass-capacity-in-maine/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/verso-paper-mill-adds-biomass-capacity-in-maine/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:34:41 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/verso-paper-mill-adds-biomass-capacity-in-maine/</guid>
		<description><![CDATA[In Maine, the Verso Paper Mill is planning to upgrade its biomass boiler and install another steam turbine at its mill in Bucksport, a multi-million project that will eventually allow the plant to produce extra electricity for sale to the grid. The project is in the late stages of development but still requires approval of [...]]]></description>
			<content:encoded><![CDATA[<p>In Maine, the Verso Paper Mill is planning to upgrade its biomass boiler and install another steam turbine at its mill in Bucksport, a multi-million project that will eventually allow the plant to produce extra electricity for sale to the grid. The project is in the late stages of development but still requires approval of the company’s board before going forward. The company already received a $2 million state grant for the boiler refit and hopes to begin generating electricity for the combined project by early 2012.</p>
<p><a href="http://www.bangordailynews.com/story/Hancock/Verso-plans-multimillion-dollar-biomass-project-at-Bucksport-mill,154669">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/verso-paper-mill-adds-biomass-capacity-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Biomass Energy signs REC agreement for 20.2MW biomass plant</title>
		<link>http://biomassdigest.net/blog/2010/10/07/taylor-biomass-energy-signs-rec-agreement-for-20-2mw-biomass-plant/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/taylor-biomass-energy-signs-rec-agreement-for-20-2mw-biomass-plant/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:32:46 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYSERDA]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/taylor-biomass-energy-signs-rec-agreement-for-20-2mw-biomass-plant/</guid>
		<description><![CDATA[In New York, Taylor Biomass Energy has signed an agreement with the New York Power Authority for the purchase of renewable energy credits and ‘other environmental attributes’—who will then re-sell them on to the New York Port Authority—from the company’s proposed 20.2MW biomass-fired power plant. The plant’s construction is set to begin in mid-November and [...]]]></description>
			<content:encoded><![CDATA[<p>In New York, Taylor Biomass Energy has signed an agreement with the New York Power Authority for the purchase of renewable energy credits and ‘other environmental attributes’—who will then re-sell them on to the New York Port Authority—from the company’s proposed 20.2MW biomass-fired power plant. The plant’s construction is set to begin in mid-November and production may begin as early as Oct. 2012.</p>
<p><a href="http://www.snl.com/Interactivex/article.aspx?CdId=A-11772275-11825 ">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/taylor-biomass-energy-signs-rec-agreement-for-20-2mw-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa publishes biomass harvest, infrastructure, storage report</title>
		<link>http://biomassdigest.net/blog/2010/09/16/iowa-publishes-biomass-harvest-infrastructure-storage-report/</link>
		<comments>http://biomassdigest.net/blog/2010/09/16/iowa-publishes-biomass-harvest-infrastructure-storage-report/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:48:14 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Producer News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/16/iowa-publishes-biomass-harvest-infrastructure-storage-report/</guid>
		<description><![CDATA[In Iowa, the Council for Science and Technology has released a report outlining the infrastructure requirements needed to create biomass supply chains for energy. They conclude that the it is necessary to develop new methods and systems to routinely and reliably harvest, handle, store, and transport large quantities of bulky materials of varying characteristics.
&#8220;There is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-385" title="biomass-harvester" src="http://biomassdigest.net/blog/wp-content/uploads/2010/09/biomass-harvester.jpg" alt="biomass-harvester" width="300" height="190" />In Iowa, the Council for Science and Technology has released a report outlining the infrastructure requirements needed to create biomass supply chains for energy. They conclude that the it is necessary to develop new methods and systems to routinely and reliably harvest, handle, store, and transport large quantities of bulky materials of varying characteristics.</p>
<p>&#8220;There is broad scientific consensus,&#8221; the report&#8217;s authors say, &#8220;that biomass crops and residues can replace fossil fuels, which should decrease the need to import petroleum and also decrease greenhouse gas emissions. To accomplish this, however, it is necessary to develop new methods and systems to routinely and reliably harvest, handle, store, and transport large quantities of bulky materials of varying characteristics.</p>
<p>G<a href="http://www.ascension-publishing.com/BIZ/Biomass-harvest-storage.pdf">Download the full report</a></p>
<p>&#8220;These needs contrast with the well-developed logistics, grading, and marketing systems for grain biofuel feedstocks and fossil fuels. There have been a number of research activities aimed at providing solutions to specific unit processes within the feedstock provision value chain. The case studies show that substantial efforts have been made toward the development of machines for harvesting and collecting agricultural biomass.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/16/iowa-publishes-biomass-harvest-infrastructure-storage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin wins $15.2M contract for NY Veterans biomass power plant</title>
		<link>http://biomassdigest.net/blog/2010/09/16/lockheed-martin-wins-15-2m-contract-for-ny-veterans-biomass-power-plant/</link>
		<comments>http://biomassdigest.net/blog/2010/09/16/lockheed-martin-wins-15-2m-contract-for-ny-veterans-biomass-power-plant/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:41:32 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Oswego]]></category>
		<category><![CDATA[Veteran Affairs]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/16/lockheed-martin-wins-15-2m-contract-for-ny-veterans-biomass-power-plant/</guid>
		<description><![CDATA[In New York, Lockheed Martin has won a $15.2 million contract from stimulus funds to build a biomass power plant at the Veterans Affairs medical center in Canandaigua. The facility, that is based on the same system used by Savings Lockheed Martin in Oswego, will use gasification technology to process wood waste including lumberyards and [...]]]></description>
			<content:encoded><![CDATA[<p>In New York, Lockheed Martin has won a $15.2 million contract from stimulus funds to build a biomass power plant at the Veterans Affairs medical center in Canandaigua. The facility, that is based on the same system used by Savings Lockheed Martin in Oswego, will use gasification technology to process wood waste including lumberyards and logging operations as feedstock.</p>
<p><a href="http://www.energyvortex.com/pages/headlinedetails.cfm?id=4558 ">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/16/lockheed-martin-wins-15-2m-contract-for-ny-veterans-biomass-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Power to launch 10 MW biomass plant in Nevada</title>
		<link>http://biomassdigest.net/blog/2010/09/16/a-power-to-launch-10-mw-biomass-plant-in-nevada/</link>
		<comments>http://biomassdigest.net/blog/2010/09/16/a-power-to-launch-10-mw-biomass-plant-in-nevada/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:39:46 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[A-Power]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/16/a-power-to-launch-10-mw-biomass-plant-in-nevada/</guid>
		<description><![CDATA[In Nevada, China’s A-Power Energy Generation Systems, Ltd. is preparing a feasibility study for a 10MW biomass fueled electric generation plant with Lincoln County. Biomass derived from landscape enhancement projects to undertaken by the Federal Bureau of Land Management (BLM) will be feedstock for the facility.
The BLM&#8217;s Ely Resource Management Plan has identified in excess [...]]]></description>
			<content:encoded><![CDATA[<p>In Nevada, China’s A-Power Energy Generation Systems, Ltd. is preparing a feasibility study for a 10MW biomass fueled electric generation plant with Lincoln County. Biomass derived from landscape enhancement projects to undertaken by the Federal Bureau of Land Management (BLM) will be feedstock for the facility.</p>
<p>The BLM&#8217;s Ely Resource Management Plan has identified in excess of 1 million acres of Pinyon-Juniper woodland in Lincoln County requiring landscape treatment to restore and enhance wildlife habitat, watersheds and to reduce the threat of catastrophic wildfire.</p>
<p><a href="http://www.prnewswire.com/news-releases/a-power-energy-generation-systems-ltd-and-lincoln-county-nevada-agree-to-jointly-fund-feasibility-study-for-pinyon-juniper-biomass-fueled-electric-generation-plant-102767879.html?">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/16/a-power-to-launch-10-mw-biomass-plant-in-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenfield Energy files for air permit for 63 MW biomass power project in Texas</title>
		<link>http://biomassdigest.net/blog/2010/09/09/greenfiel-energy-files-for-air-permit-for-63-mw-biomass-power-project-in-texas/</link>
		<comments>http://biomassdigest.net/blog/2010/09/09/greenfiel-energy-files-for-air-permit-for-63-mw-biomass-power-project-in-texas/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:02:50 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/09/greenfiels-energy-files-for-air-permit-for-63-mw-biomass-power-project-in-texas/</guid>
		<description><![CDATA[In Texas, Greenfield Energy has filed for an air quality permit from the state Commission on Environmental Quality for a 63MW biomass power plant it wants to build in Greenfield, however the final site of the plant has not yet been decided. If approved to be built in Greenville, the new plant would use the [...]]]></description>
			<content:encoded><![CDATA[<p>In Texas, Greenfield Energy has filed for an air quality permit from the state Commission on Environmental Quality for a 63MW biomass power plant it wants to build in Greenfield, however the final site of the plant has not yet been decided. If approved to be built in Greenville, the new plant would use the three turbines of the existing Powerlane plant to produce electricity for the Electric Reliability Council of Texas Inc. grid,</p>
<p><a href="http://www.snl.com/Interactivex/article.aspx?CdId=A-11663385-11569">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/09/greenfiel-energy-files-for-air-permit-for-63-mw-biomass-power-project-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Greenstream proposes biomass-to-steam power plant in California</title>
		<link>http://biomassdigest.net/blog/2010/09/09/global-greenstream-proposes-biomass-to-steam-power-plant-in-california/</link>
		<comments>http://biomassdigest.net/blog/2010/09/09/global-greenstream-proposes-biomass-to-steam-power-plant-in-california/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:01:36 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/09/global-greenstream-proposes-biomass-to-steam-power-plant-in-california/</guid>
		<description><![CDATA[In California, Global Greenstream Inc. plans to build a biomass-to-steam power plant at Aera Energy LLC’s Belridge oilfield near Bakersfield and has submitted an application with the San Joaquin Valley Air Pollution Control District for approval of the project.
The facility will replace Aera Energy’s current fossil fuel-based steam production and will save an estimated 348,000 [...]]]></description>
			<content:encoded><![CDATA[<p>In California, Global Greenstream Inc. plans to build a biomass-to-steam power plant at Aera Energy LLC’s Belridge oilfield near Bakersfield and has submitted an application with the San Joaquin Valley Air Pollution Control District for approval of the project.</p>
<p>The facility will replace Aera Energy’s current fossil fuel-based steam production and will save an estimated 348,000 tons of CO2 per year.</p>
<p><a href="http://www.sddt.com/Finance/article.cfm?SourceCode=20100903czi">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/09/global-greenstream-proposes-biomass-to-steam-power-plant-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Montana explores $13M biomass power project</title>
		<link>http://biomassdigest.net/blog/2010/09/09/u-montana-explores-13m-biomass-power-project/</link>
		<comments>http://biomassdigest.net/blog/2010/09/09/u-montana-explores-13m-biomass-power-project/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:53:25 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/09/u-montana-explores-13m-biomass-power-project/</guid>
		<description><![CDATA[In Montana, the University of Montana in Missoula is exploring the installation of biomass power for steam to reduce the school’s natural gas usage by 60%. The state of Montana granted the university $7 million in Qualified Energy Conservation Bonds for the $13 million project and the school will seek its own bonds to fund [...]]]></description>
			<content:encoded><![CDATA[<p>In Montana, the University of Montana in Missoula is exploring the installation of biomass power for steam to reduce the school’s natural gas usage by 60%. The state of Montana granted the university $7 million in Qualified Energy Conservation Bonds for the $13 million project and the school will seek its own bonds to fund the rest of the project.</p>
<p>The building design could include a classroom where students from the College of Technology’s energy technology program would learn to operate the system.</p>
<p><a href="http://www.montanakaimin.com/news/um-hopes-to-build-biomass-plant-1.1572564">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/09/u-montana-explores-13m-biomass-power-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater London Authority OKs 12 MW wood biomass plant</title>
		<link>http://biomassdigest.net/blog/2010/09/09/greater-london-authority-oks-12-mw-wood-biomass-plant/</link>
		<comments>http://biomassdigest.net/blog/2010/09/09/greater-london-authority-oks-12-mw-wood-biomass-plant/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:46:15 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Producer News]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[wood biomass]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/09/greater-london-authority-oks-12-mw-wood-biomass-plant/</guid>
		<description><![CDATA[In the UK, the Greater London Authority has approved the construction of a 12MW waste wood biomass energy plant in Enfield, North London. The $69.4 million facility will also produce 10MW of heat using the 60,000 tonnes of waste wood obtained from local construction and demolition industries. All waste suppliers are said to be located [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, the Greater London Authority has approved the construction of a 12MW waste wood biomass energy plant in Enfield, North London. The $69.4 million facility will also produce 10MW of heat using the 60,000 tonnes of waste wood obtained from local construction and demolition industries. All waste suppliers are said to be located within a five mile radius of the plant.</p>
<p>More on the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/09/greater-london-authority-oks-12-mw-wood-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

