<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomass Digest&#187; Policy</title>
	<atom:link href="http://biomassdigest.net/blog/index.php/category/policy/feed" rel="self" type="application/rss+xml" />
	<link>http://biomassdigest.net/blog</link>
	<description>Biomass news for power, feed and food production</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:58:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biomass Digest &#8211; News &#8211; FREE Subscription &#8211; power, feed and food from biomass &#8211; algae, jatropha, gasification, anaerobic digestion</title>
		<link>http://biomassdigest.net/blog/2010/07/22/biomass-digest-news-free-subscription-power-feed-and-food-from-biomass-algae-jatropha-gasification-anaerobic-digestion/</link>
		<comments>http://biomassdigest.net/blog/2010/07/22/biomass-digest-news-free-subscription-power-feed-and-food-from-biomass-algae-jatropha-gasification-anaerobic-digestion/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer & Event News]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Producer News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[World Opinion]]></category>
		<category><![CDATA[biomass]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2009/11/09/biomass-digest-news-free-subscription-power-feed-and-food-from-biomass-algae-jatropha-gasification-anaerobic-digestion/</guid>
		<description><![CDATA[Click here to sign up for the free email newsletter, Biomass Digest, the must-read news source for power, feed and food made from biomass.
]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-bottom: 15px;"><strong><a style="color: #000099; text-decoration: none;" href="http://subscribe.biofuelsdigest.com/info.go/ascension">Click here to sign up</a></strong> for the <strong>free</strong> email newsletter, Biomass Digest, the must-read news source for power, feed and food made from biomass.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/07/22/biomass-digest-news-free-subscription-power-feed-and-food-from-biomass-algae-jatropha-gasification-anaerobic-digestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS OKs black liquor for $1.01 per gallon tax credit for 2009, with conditions, risks</title>
		<link>http://biomassdigest.net/blog/2010/07/22/irs-oks-black-liquor-for-1-01-per-gallon-tax-credit-for-2009-with-conditions-risks/</link>
		<comments>http://biomassdigest.net/blog/2010/07/22/irs-oks-black-liquor-for-1-01-per-gallon-tax-credit-for-2009-with-conditions-risks/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:36:14 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[black liquor]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/07/22/irs-oks-black-liquor-for-1-01-per-gallon-tax-credit-for-2009-with-conditions-risks/</guid>
		<description><![CDATA[In Washington, the Internal Revenue Service ruled that the pulpmaking byproduct, black liquor, is eligible for up to $10 billion in Cellulosic Biofuel Producer Credits (CBPC), or &#8220;Son of Black Liquor&#8221; credits. The production credits will be paid at the $1.01 per gallon rate originally designed to incentivize renewable fuels, double the old $0.50 per [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In Washington, the Internal Revenue Service <a href="http://www.irs.gov/pub/irs-utl/am2010-002.pdf">ruled</a> that the pulpmaking byproduct, black liquor, is eligible for up to $10 billion in Cellulosic Biofuel Producer Credits (CBPC), or &#8220;Son of Black Liquor&#8221; credits. The production credits will be paid at the $1.01 per gallon rate originally designed to incentivize renewable fuels, double the old $0.50 per gallon rates available under the &#8220;alternative fuel mixture&#8221; credits. In order to receive the credits, pulp manufacturers may have to refund previously claimed credits, and then claim and secure the new, more lucrative cellulosic credits.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><a href="http://deadtreeedition.blogspot.com/2010/07/irs-brings-son-of-black-liquor-back.html  ">More on the story.</a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/07/22/irs-oks-black-liquor-for-1-01-per-gallon-tax-credit-for-2009-with-conditions-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal funds awarded to Oregon&#8217;s Lake County for biomass projects</title>
		<link>http://biomassdigest.net/blog/2010/07/16/federal-funds-awarded-to-oregons-lake-county-for-biomass-projects/</link>
		<comments>http://biomassdigest.net/blog/2010/07/16/federal-funds-awarded-to-oregons-lake-county-for-biomass-projects/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:01:37 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/07/16/federal-funds-awarded-to-oregons-lake-county-for-biomass-projects/</guid>
		<description><![CDATA[In Oregon, Federal stimulus funds have been awarded to Lake County for biomass projects. The Lakeview cogeneration project will receive $1.7 million and must be fully operational by mid-February 2012. The new plant is expected to produce enough electricity to sell to utility companies.  The project will also improve air quality, as an old [...]]]></description>
			<content:encoded><![CDATA[<p>In Oregon, Federal stimulus funds have been awarded to Lake County for biomass projects. The Lakeview cogeneration project will receive $1.7 million and must be fully operational by mid-February 2012. The new plant is expected to produce enough electricity to sell to utility companies.  The project will also improve air quality, as an old boiler system at the county’s sawmill will be replaced by a new biomass system, using the most cutting edge technology available. County Commissioner Brad Winters said the project will also be a big boost to the local environment and economy.</p>
<p><a href="http://www.mycentraloregon.com/news/local/1300884/Lake-County-To-Benefit-From-Biomass-Energy-Projects.html">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/07/16/federal-funds-awarded-to-oregons-lake-county-for-biomass-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon creates temporary criteria for Biomass Tax Credit Program</title>
		<link>http://biomassdigest.net/blog/2010/07/08/oregon-creates-temporary-criteria-for-biomass-tax-credit-program/</link>
		<comments>http://biomassdigest.net/blog/2010/07/08/oregon-creates-temporary-criteria-for-biomass-tax-credit-program/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:37:28 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/07/08/oregon-creates-temporary-criteria-for-biomass-tax-credit-program/</guid>
		<description><![CDATA[In Oregon, the state’s Department of Energy has created new temporary criteria for biomass producers participating in the Biomass Producer or Collector (or BPC) Tax Credit Program. The changes are a result of reforms passed by the 2009 state legislature.
The temporary rules are effective for 180 days ending December 28, 2010.
More on the story.
]]></description>
			<content:encoded><![CDATA[<p>In Oregon, the state’s Department of Energy has created new temporary criteria for biomass producers participating in the Biomass Producer or Collector (or BPC) Tax Credit Program. The changes are a result of reforms passed by the 2009 state legislature.<br />
The temporary rules are effective for 180 days ending December 28, 2010.</p>
<p><a href="http://sustainablebusinessoregon.com/articles/2010/07/doe_releases_new_biomass_rules.html">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/07/08/oregon-creates-temporary-criteria-for-biomass-tax-credit-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Administrator considers biomass-fired and fossil fuel powered generators the same</title>
		<link>http://biomassdigest.net/blog/2010/07/01/epa-administrator-considers-biomass-fired-and-fossil-fuel-powered-generators-the-same/</link>
		<comments>http://biomassdigest.net/blog/2010/07/01/epa-administrator-considers-biomass-fired-and-fossil-fuel-powered-generators-the-same/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:57:16 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/07/01/epa-administrator-considers-biomass-fired-and-fossil-fuel-powered-generators-the-same/</guid>
		<description><![CDATA[In Washington, EPA Administrator Lisa Jackson is under fire by Congress and the public for attempting to treat biomass-fired power generators the same as fossil fuel power generators under a new proposed rule on greenhouse gas calculations. She received letters from 163 companies and interest groups, as well as 63 members of Congress, expressing concern [...]]]></description>
			<content:encoded><![CDATA[<p>In Washington, EPA Administrator Lisa Jackson is under fire by Congress and the public for attempting to treat biomass-fired power generators the same as fossil fuel power generators under a new proposed rule on greenhouse gas calculations. She received letters from 163 companies and interest groups, as well as 63 members of Congress, expressing concern and disappointment over the agency&#8217;s decision in its &#8220;tailoring&#8221; rule to treat greenhouse gas emissions from biomass fuel the same as such emissions from fossil energy resources.<br />
The rule goes into effect January 2011.<br />
http://www.snl.com/Interactivex/article.aspx?CdId=A-11366205-13618</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/07/01/epa-administrator-considers-biomass-fired-and-fossil-fuel-powered-generators-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts activists petition to make biomass-fired projects ineligible for renewable energy subsidies</title>
		<link>http://biomassdigest.net/blog/2010/06/24/massachusetts-activists-petition-to-make-biomass-fired-projects-ineligible-for-renewable-energy-subsidies/</link>
		<comments>http://biomassdigest.net/blog/2010/06/24/massachusetts-activists-petition-to-make-biomass-fired-projects-ineligible-for-renewable-energy-subsidies/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:23:33 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[massachusetts]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/06/24/massachusetts-activists-petition-to-make-biomass-fired-projects-ineligible-for-renewable-energy-subsidies/</guid>
		<description><![CDATA[In Massachusetts, campaigners have so far collected 78,597 certified signatures on a petition that would make biomass-fired projects ineligible for renewable energy subsidies. Campaigners say that biomass-fired plants that burn wood and biomass release unhealthy emissions, increase greenhouse gas emissions in direct conflict with state law, and “consume the equivalent of 50 football fields of [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In Massachusetts, campaigners have so far collected 78,597 certified signatures on a petition that would make biomass-fired projects ineligible for renewable energy subsidies. Campaigners say that biomass-fired plants that burn wood and biomass release unhealthy emissions, increase greenhouse gas emissions in direct conflict with state law, and “consume the equivalent of 50 football fields of trees every day.”</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">State representatives are working on draft legislation similar to the ballot measure developed by the campaigners, but is less ‘severe.’ The State House would have to get something on the governor’s desk by July 7 in order to avoid the ballot proposal going to a vote in November.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><a href="http://www.bostonherald.com/business/technology/general/view/20100622opponents_of_biomass_burn_plant_subsidies_eye_ballot_alternative/">More on the story.</a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/06/24/massachusetts-activists-petition-to-make-biomass-fired-projects-ineligible-for-renewable-energy-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Power Association says proposed EPA rule will cost $7 billion.</title>
		<link>http://biomassdigest.net/blog/2010/06/16/biomass-power-association-says-proposed-epa-rule-will-cost-7-billion/</link>
		<comments>http://biomassdigest.net/blog/2010/06/16/biomass-power-association-says-proposed-epa-rule-will-cost-7-billion/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:08:26 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[maine]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/06/16/biomass-power-association-says-proposed-epa-rule-will-cost-7-billion/</guid>
		<description><![CDATA[In Maine, the Biomass Power Association said that the EPA’s proposed boiler maximum achievable control technology, or MACT, rule would be prohibitively expensive to biomass installations and would halt new investments in biomass power.
The EPA’s proposed rule would set emissions control standards for dioxin, mercury and other emissions from utility boilers. The agency is currently [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In Maine, the Biomass Power Association said that the EPA’s proposed boiler maximum achievable control technology, or MACT, rule would be prohibitively expensive to biomass installations and would halt new investments in biomass power.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The EPA’s proposed rule would set emissions control standards for dioxin, mercury and other emissions from utility boilers. The agency is currently collecting emissions data to support the rule.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Implementation of the new rule could cost $7 billion to the forest products industry while across all sectors costs would reach up $50 billion. The BPA says it has made health-based rule suggestions that are achievable through existing technology.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><a href=" http://www.snl.com/Interactivex/article.aspx?CdId=A-11308320-12604 ">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/06/16/biomass-power-association-says-proposed-epa-rule-will-cost-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA to hold hearings to define fuel vs. solid waste</title>
		<link>http://biomassdigest.net/blog/2010/06/10/epa-to-hold-hearings-to-define-fuel-vs-solid-waste/</link>
		<comments>http://biomassdigest.net/blog/2010/06/10/epa-to-hold-hearings-to-define-fuel-vs-solid-waste/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/06/10/epa-to-hold-hearings-to-define-fuel-vs-solid-waste/</guid>
		<description><![CDATA[In Virginia, the EPA will hold three public hearings in June to determine rules on which secondary non-hazardous materials should be considered ‘fuel’ and which should be considered ‘solid waste’ as part of their hearings on air pollutants from waste-based energy processes.

Secondary materials are those that are not the primary product of a manufacturing or [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In Virginia, <a href="http://www.snl.com/Interactivex/article.aspx?CdId=A-11302767-13105">the EPA will hold three public hearings in June</a> to determine rules on which secondary non-hazardous materials should be considered ‘fuel’ and which should be considered ‘solid waste’ as part of their hearings on air pollutants from waste-based energy processes.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Secondary materials are those that are not the primary product of a manufacturing or commercial process and include consumer and industrial materials that are no longer used for their original purpose, such as scrap tires, used oil, wood, coal refuse, and construction and demolition debris.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The hearings will be held in Arlington, VA on June 15 and in Houston and Los Angeles on June 22. Written comments will be accepted until August 3.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/06/10/epa-to-hold-hearings-to-define-fuel-vs-solid-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three biomass projects receive $13 million from DOE in Recovery Act investment</title>
		<link>http://biomassdigest.net/blog/2010/01/28/three-biomass-projects-receive-13-million-from-doe-in-recovery-act-investment/</link>
		<comments>http://biomassdigest.net/blog/2010/01/28/three-biomass-projects-receive-13-million-from-doe-in-recovery-act-investment/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[DOE]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/01/28/three-biomass-projects-receive-13-million-from-doe-in-recovery-act-investment/</guid>
		<description><![CDATA[In Washington, the US Department of Energy announced three projects that will receive $13 million from the American Recovery and Reinvestment Act to support deployment of community-based renewable energy projects, including biomass.

These projects will promote investment in clean energy infrastructure that will create jobs, help communities provide long-term renewable energy and save consumers money. They [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><img class="alignright size-full wp-image-180" title="DOElogo" src="http://biomassdigest.net/blog/wp-content/uploads/2010/01/DOElogo.jpg" alt="DOElogo" width="220" height="219" />In Washington, the <a href="http://www.doe.org">US Department of Energy</a> announced three projects that will receive $13 million from the American Recovery and Reinvestment Act to support deployment of community-based renewable energy projects, including biomass.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">These projects will promote investment in clean energy infrastructure that will create jobs, help communities provide long-term renewable energy and save consumers money. They will also serve as models for other local governments, campuses or small utilities to replicate, allowing other communities to design projects that fit their individual size and energy demands.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">“Smaller, more localized renewable energy systems need to play a role in our comprehensive energy portfolio,&#8221; said Secretary Chu. “These projects will help create jobs, expand our clean energy economy, and help us cut carbon pollution at the local level.”</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The selected projects will be leveraged with approximately $167 million in local government and private industry funding.  DOE estimates that these projects will provide enough clean, renewable energy to displace the emissions of approximately 10,700 homes.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Projects selected for awards include:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><strong>City of Montpelier (Montpelier, VT)</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">This project will further Montpelier’s energy goals by supporting installation of a 41 MMBtu combined heat and power district energy system fueled with locally-sourced renewable and sustainably-harvested wood chips. The CHP system will be sized to provide heating to the Vermont Capitol Complex, city owned schools, the City Hall Complex, and up to 156 buildings in the community’s designated downtown district for a total of 176 buildings and 1.8 million square feet served. By providing 1.8 million KWh of power to the grid, the system will maximize its operating efficiency and reduce thermal costs for users in the community. Montpelier will conduct outreach to encourage replication regionally and nationally through its project partners, the Biomass Energy Resource Center, the Vermont Energy Investment Corporation, and Veolia Energy North America.  DOE share: $8,000,000</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><strong>Forest County Potawatomi Tribe (Forest County, WI)</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The Forest County Potowatomi Tribe proposes to implement an integrated renewable energy deployment plan that will provide heating, cooling and electricity for the Tribe’s governmental buildings, displacing natural gas and propane. The renewable energy installations will include: a 1.25 MW biomass combined heat and power facility that will provide heating, cooling and electricity; a biogas digester and 150 kW generation facility; three 100 kW wind turbines (788,400 kWh/year); and three dual-axis 2.88 kW solar PV panels (14,000 kWh/yr) located at the Tribe’s Governmental Center. DOE share: $2,500,000</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><strong> </strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><strong>University of California at Davis (Davis, CA)</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">UC Davis’ proposed Waste-to-Renewable Energy (WTRE) system is one component of a campus oriented mixed housing and commercial development venture. The system would generate power from a renewable biogas fed fuel cell.  The organic waste will enter a receiving station in which it can be collected and prepared for digestion.  Once the appropriate mix has been created in buffer tanks, the waste will flow to the reactor where methanogenic bacteria will generate methane and carbon dioxide, hydrogen sulfide, etc. These gases will flow to the Bio-methane Upgrade System for hydrogen sulfide and carbon dioxide removal, so that cleanup is to a level appropriate for use in a fuel cell system, and the cleaned gas is stored. Housed alongside the WTRE system within the Community Energy Park will be an advanced storage battery and a 300kW fuel cell that will be fueled by the on-site biogas and provides electric power to West Village end-users.  DOE share: $2,500,000</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/01/28/three-biomass-projects-receive-13-million-from-doe-in-recovery-act-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington State considers biomass relief with Forest Biomass bill</title>
		<link>http://biomassdigest.net/blog/2010/01/28/washington-state-considers-biomass-relief-with-forest-biomass-bill/</link>
		<comments>http://biomassdigest.net/blog/2010/01/28/washington-state-considers-biomass-relief-with-forest-biomass-bill/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[washington state]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/01/28/washington-state-considers-biomass-relief-with-forest-biomass-bill/</guid>
		<description><![CDATA[In Washington state, the Forest Biomass Supply Agreements Bill was introduced this week in the state legislature, after a request by the state Commissioner of Public Lands. The bill is designed to relieve stress on the state biomass industry by encouraging investment.

The bill allows the state Department of Natural Resources to sign long-term biomass feedstock [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In Washington state, t<a href="http://media-newswire.com/release_1110267.html">he Forest Biomass Supply Agreements Bill</a> was introduced this week in the state legislature, after a request by the state Commissioner of Public Lands. The bill is designed to relieve stress on the state biomass industry by encouraging investment.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The bill allows the state Department of Natural Resources to sign long-term biomass feedstock agreements — stability in the price and supple,y of biomass has been an impediment to growth. The bill&#8217;s supporters are touting that the bill comes at no cost to the Trasury and may contribute funds to the state from government-managed forest lands.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/01/28/washington-state-considers-biomass-relief-with-forest-biomass-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
