<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomass Digest&#187; Policy</title>
	<atom:link href="http://biomassdigest.net/blog/index.php/category/policy/feed" rel="self" type="application/rss+xml" />
	<link>http://biomassdigest.net/blog</link>
	<description>Biomass news for power, feed and food production</description>
	<lastBuildDate>Thu, 07 Oct 2010 00:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pell Energy proposes UK biomass plant</title>
		<link>http://biomassdigest.net/blog/2010/10/07/pell-energy-proposes-uk-biomass-plant/</link>
		<comments>http://biomassdigest.net/blog/2010/10/07/pell-energy-proposes-uk-biomass-plant/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:21:50 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Pell Energy]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/10/07/pell-energy-proposes-uk-biomass-plant/</guid>
		<description><![CDATA[In the UK, Peel Energy has announced the details of a proposed biomass power plant that replaces plans for an ethanol plant that had already received planning permission. The company says the plans changed because national legislation had changed that no longer made the ethanol facility viable.
More on the story.
]]></description>
			<content:encoded><![CDATA[<p>In the UK, Peel Energy has announced the details of a proposed biomass power plant that replaces plans for an ethanol plant that had already received planning permission. The company says the plans changed because national legislation had changed that no longer made the ethanol facility viable.</p>
<p><a href="http://www.waste-management-world.com/index/display/article-display/6432819569/articles/waste-management-world/waste-to-energy/2010/09/Biomass_Energy_Plant_Replaces_Bioethanol_Facility_in_Peel_Energy_s_Plans_.html?">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/10/07/pell-energy-proposes-uk-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan sets 50 percent renewables target for utilities by 2020</title>
		<link>http://biomassdigest.net/blog/2010/09/16/japan-sets-50-percent-renewables-target-for-utilities-by-2020/</link>
		<comments>http://biomassdigest.net/blog/2010/09/16/japan-sets-50-percent-renewables-target-for-utilities-by-2020/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:34:23 +0000</pubDate>
		<dc:creator>Meghan Sapp</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/09/16/japan-sets-50-percent-renewables-target-for-utilities-by-2020/</guid>
		<description><![CDATA[In Japan, the government has outlined guidelines to help it reach its goals to halve CO2 emissions from homes and boost the share of electricity from non-fossil fuels to 70 percent of the total from 34 percent currently. Major electric power companies will be required to generate more than half of their power output from [...]]]></description>
			<content:encoded><![CDATA[<p>In Japan, the government has outlined guidelines to help it reach its goals to halve CO2 emissions from homes and boost the share of electricity from non-fossil fuels to 70 percent of the total from 34 percent currently. Major electric power companies will be required to generate more than half of their power output from non-fossil fuel sources by 2020.</p>
<p>Other power producers and suppliers will generate more than 2 percent of their output from non-fossil fuels by 2020. The gas industry will use more than 80 percent of biomass gas from sewage treatment and other processes by 2015.</p>
<p><a href="http://af.reuters.com/article/energyOilNews/idAFTOE68E01620100915">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/09/16/japan-sets-50-percent-renewables-target-for-utilities-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manitoba hearings may make the approval process for clean energy systems simpler</title>
		<link>http://biomassdigest.net/blog/2010/08/27/manitoba-hearings-may-make-the-approval-process-for-clean-energy-systems-simpler/</link>
		<comments>http://biomassdigest.net/blog/2010/08/27/manitoba-hearings-may-make-the-approval-process-for-clean-energy-systems-simpler/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:02:22 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[manitoba]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/27/manitoba-hearings-may-make-the-approval-process-for-clean-energy-systems-simpler/</guid>
		<description><![CDATA[In Canada, Manitoba provincial government is planning to hold public hearings on new regulations to simplify the approval process for clean-energy systems such as biomass. Officials said the goal of the proposed changes is to encourage more use of biomass material as a fuel source, replacing fossil fuels such as coal.
The province has posted the [...]]]></description>
			<content:encoded><![CDATA[<p>In Canada, Manitoba provincial government is planning to hold public hearings on new regulations to simplify the approval process for clean-energy systems such as biomass. Officials said the goal of the proposed changes is to encourage more use of biomass material as a fuel source, replacing fossil fuels such as coal.<br />
The province has posted the proposed regulations on its website for comment until Sept. 30 and they can be located <a href="www.gov.mb.ca/conservation/eal/news.html">here.</a></p>
<p><a href="http://winnipeg.ctv.ca/servlet/an/local/CTVNews/20100823/wpg_public_consultations_100823/20100823/?hub=WinnipegHome"><br />
More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/27/manitoba-hearings-may-make-the-approval-process-for-clean-energy-systems-simpler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia releases feed-in tariff rates for renewable energy</title>
		<link>http://biomassdigest.net/blog/2010/08/19/malaysia-releases-feed-in-tariff-rates-for-renewable-energy/</link>
		<comments>http://biomassdigest.net/blog/2010/08/19/malaysia-releases-feed-in-tariff-rates-for-renewable-energy/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:51:48 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/19/malaysia-releases-feed-in-tariff-rates-for-renewable-energy/</guid>
		<description><![CDATA[In Malaysia, the Ministry of Energy has released its 2011 feed-in tariff rates for renewable energy. Depending on the size of installation, in 10MW increments through 30MW, the rates range between 6.6 and 7.6 cents plus bonuses for gasification, steam generation efficiency, and use of municipal solid waste.
More on the story.
]]></description>
			<content:encoded><![CDATA[<p>In Malaysia, the Ministry of Energy has released its 2011 feed-in tariff rates for renewable energy. Depending on the size of installation, in 10MW increments through 30MW, the rates range between 6.6 and 7.6 cents plus bonuses for gasification, steam generation efficiency, and use of municipal solid waste.</p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2010/08/malaysias-2011-proposed-solar-biomass-biogas-hydro-tariffs?cmpid=rss">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/19/malaysia-releases-feed-in-tariff-rates-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass Digest &#8211; News &#8211; FREE Subscription &#8211; power, feed and food from biomass &#8211; algae, jatropha, gasification, anaerobic digestion</title>
		<link>http://biomassdigest.net/blog/2010/08/12/biomass-digest-news-free-subscription-power-feed-and-food-from-biomass-algae-jatropha-gasification-anaerobic-digestion/</link>
		<comments>http://biomassdigest.net/blog/2010/08/12/biomass-digest-news-free-subscription-power-feed-and-food-from-biomass-algae-jatropha-gasification-anaerobic-digestion/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer & Event News]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Producer News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[World Opinion]]></category>
		<category><![CDATA[biomass]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2009/11/09/biomass-digest-news-free-subscription-power-feed-and-food-from-biomass-algae-jatropha-gasification-anaerobic-digestion/</guid>
		<description><![CDATA[Click here to sign up for the free email newsletter, Biomass Digest, the must-read news source for power, feed and food made from biomass.
]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-bottom: 15px;"><strong><a style="color: #000099; text-decoration: none;" href="http://subscribe.biofuelsdigest.com/info.go/ascension">Click here to sign up</a></strong> for the <strong>free</strong> email newsletter, Biomass Digest, the must-read news source for power, feed and food made from biomass.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/12/biomass-digest-news-free-subscription-power-feed-and-food-from-biomass-algae-jatropha-gasification-anaerobic-digestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s national parliament goes green with biomass power add-on</title>
		<link>http://biomassdigest.net/blog/2010/08/12/indias-national-parliament-goes-green-with-biomass-power-add-on/</link>
		<comments>http://biomassdigest.net/blog/2010/08/12/indias-national-parliament-goes-green-with-biomass-power-add-on/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:25:52 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/12/indias-national-parliament-goes-green-with-biomass-power-add-on/</guid>
		<description><![CDATA[In India, the national parliament is preparing to install a biomass boiler to help supply its electricity needs, as well as solar panels and solar water heaters, as a way to promote renewable energy. The half-metric ton biomass plant would utilize food waste as its feedstock.
]]></description>
			<content:encoded><![CDATA[<p>In India, <a href="http://cleantechnica.com/2010/08/07/indian-parliament-to-go-green-with-solar-panels-and-biomass-plant/">the national parliament is preparing to install a biomass boiler</a> to help supply its electricity needs, as well as solar panels and solar water heaters, as a way to promote renewable energy. The half-metric ton biomass plant would utilize food waste as its feedstock.</p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/12/indias-national-parliament-goes-green-with-biomass-power-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drax delays UK biomass investments, citing policy instability</title>
		<link>http://biomassdigest.net/blog/2010/08/05/drax-delays-uk-biomass-investments-citing-policy-instability/</link>
		<comments>http://biomassdigest.net/blog/2010/08/05/drax-delays-uk-biomass-investments-citing-policy-instability/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:09:14 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Drax]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/08/05/drax-delays-uk-biomass-investments-citing-policy-instability/</guid>
		<description><![CDATA[In the UK, the country’s largest private energy supplier Drax—who had planned to convert three of its coal-fired boilers to biomass—has delayed its investment plans because it sees the government’s policies as too unstable.
The UK government last month announced financial support for 20 years to biomass-based energy plants but the subsidy policy is to be [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, the country’s largest private energy supplier Drax—who had planned to convert three of its coal-fired boilers to biomass—has delayed its investment plans because it sees the government’s policies as too unstable.</p>
<p>The UK government last month announced financial support for 20 years to biomass-based energy plants but the subsidy policy is to be reviewed in 2013. Drax’s planned investment would boost its biomass mix to 12.5% from its current level of 5%.</p>
<p><a href="http://www.telegraph.co.uk/finance/newsbysector/epic/drx/7924656/Drax-delays-biomass-plans-as-harsh-winter-boosts-profits.html">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/08/05/drax-delays-uk-biomass-investments-citing-policy-instability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IRS OKs black liquor for $1.01 per gallon tax credit for 2009, with conditions, risks</title>
		<link>http://biomassdigest.net/blog/2010/07/22/irs-oks-black-liquor-for-1-01-per-gallon-tax-credit-for-2009-with-conditions-risks/</link>
		<comments>http://biomassdigest.net/blog/2010/07/22/irs-oks-black-liquor-for-1-01-per-gallon-tax-credit-for-2009-with-conditions-risks/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:36:14 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[black liquor]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/07/22/irs-oks-black-liquor-for-1-01-per-gallon-tax-credit-for-2009-with-conditions-risks/</guid>
		<description><![CDATA[In Washington, the Internal Revenue Service ruled that the pulpmaking byproduct, black liquor, is eligible for up to $10 billion in Cellulosic Biofuel Producer Credits (CBPC), or &#8220;Son of Black Liquor&#8221; credits. The production credits will be paid at the $1.01 per gallon rate originally designed to incentivize renewable fuels, double the old $0.50 per [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In Washington, the Internal Revenue Service <a href="http://www.irs.gov/pub/irs-utl/am2010-002.pdf">ruled</a> that the pulpmaking byproduct, black liquor, is eligible for up to $10 billion in Cellulosic Biofuel Producer Credits (CBPC), or &#8220;Son of Black Liquor&#8221; credits. The production credits will be paid at the $1.01 per gallon rate originally designed to incentivize renewable fuels, double the old $0.50 per gallon rates available under the &#8220;alternative fuel mixture&#8221; credits. In order to receive the credits, pulp manufacturers may have to refund previously claimed credits, and then claim and secure the new, more lucrative cellulosic credits.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><a href="http://deadtreeedition.blogspot.com/2010/07/irs-brings-son-of-black-liquor-back.html  ">More on the story.</a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/07/22/irs-oks-black-liquor-for-1-01-per-gallon-tax-credit-for-2009-with-conditions-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal funds awarded to Oregon&#8217;s Lake County for biomass projects</title>
		<link>http://biomassdigest.net/blog/2010/07/16/federal-funds-awarded-to-oregons-lake-county-for-biomass-projects/</link>
		<comments>http://biomassdigest.net/blog/2010/07/16/federal-funds-awarded-to-oregons-lake-county-for-biomass-projects/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:01:37 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/07/16/federal-funds-awarded-to-oregons-lake-county-for-biomass-projects/</guid>
		<description><![CDATA[In Oregon, Federal stimulus funds have been awarded to Lake County for biomass projects. The Lakeview cogeneration project will receive $1.7 million and must be fully operational by mid-February 2012. The new plant is expected to produce enough electricity to sell to utility companies.  The project will also improve air quality, as an old [...]]]></description>
			<content:encoded><![CDATA[<p>In Oregon, Federal stimulus funds have been awarded to Lake County for biomass projects. The Lakeview cogeneration project will receive $1.7 million and must be fully operational by mid-February 2012. The new plant is expected to produce enough electricity to sell to utility companies.  The project will also improve air quality, as an old boiler system at the county’s sawmill will be replaced by a new biomass system, using the most cutting edge technology available. County Commissioner Brad Winters said the project will also be a big boost to the local environment and economy.</p>
<p><a href="http://www.mycentraloregon.com/news/local/1300884/Lake-County-To-Benefit-From-Biomass-Energy-Projects.html">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/07/16/federal-funds-awarded-to-oregons-lake-county-for-biomass-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon creates temporary criteria for Biomass Tax Credit Program</title>
		<link>http://biomassdigest.net/blog/2010/07/08/oregon-creates-temporary-criteria-for-biomass-tax-credit-program/</link>
		<comments>http://biomassdigest.net/blog/2010/07/08/oregon-creates-temporary-criteria-for-biomass-tax-credit-program/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:37:28 +0000</pubDate>
		<dc:creator>Jim Lane</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://biomassdigest.net/blog/2010/07/08/oregon-creates-temporary-criteria-for-biomass-tax-credit-program/</guid>
		<description><![CDATA[In Oregon, the state’s Department of Energy has created new temporary criteria for biomass producers participating in the Biomass Producer or Collector (or BPC) Tax Credit Program. The changes are a result of reforms passed by the 2009 state legislature.
The temporary rules are effective for 180 days ending December 28, 2010.
More on the story.
]]></description>
			<content:encoded><![CDATA[<p>In Oregon, the state’s Department of Energy has created new temporary criteria for biomass producers participating in the Biomass Producer or Collector (or BPC) Tax Credit Program. The changes are a result of reforms passed by the 2009 state legislature.<br />
The temporary rules are effective for 180 days ending December 28, 2010.</p>
<p><a href="http://sustainablebusinessoregon.com/articles/2010/07/doe_releases_new_biomass_rules.html">More on the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biomassdigest.net/blog/2010/07/08/oregon-creates-temporary-criteria-for-biomass-tax-credit-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

